Glossary of Energy Market Terms
Click here for our glossary of natural gas market terms »
Click here for our glossary of power market terms »
Common conversions
| Convert from: | Convert to: | Multiply by: |
| GJ | MMBtu | 0.9478 |
| kW | kWh | 8,760 (8,784 in a leap year) |
| kW | MW | 1,000 |
| m3 | 10 m3 | 1,000 |
| Mcf | Cubic meters m3 | 0.02817 |
| MMBtu | GJ | 1.055056 |
| MMBtu | Cubic meters m3 | 0.02817 |
Is there a term you would like to see added to this Glossary? Send your idea to vyoung@aegent.ca